We are 14-4 so far in the NBA Playoffs. Below are the full results up to this point and my pick for tonight.
Golden State Warriors at Utah Jazz Game 3- May 6, 2017
Instead of a straight up pick I am teasing the game tonight. Utah is currently a seven point underdog at home in a must win situation. Despite winning the first two games of the series in Oakland, the Warriors failed to cover the spread. I am teasing this game by 4 points on the OVER and the Jazz.
My pick:
Teasing +4 points Utah Jazz +11 and OVER 204 (+100)
NBA | 05/05/2017 07:05 | (735) Cleveland (736) Toronto |
Cleveland | (735) Cleveland | 115 94 |
Win | -1.5 (-110) |
NBA | 05/03/2017 09:45 | (733) Houston (734) San Antonio |
Houston | (734) San Antonio | 96 121 |
Loss | +6 (-110) |
NBA | 05/02/2017 08:00 | (501) Washington (502) Boston |
Washington | (502) Boston | 119 129 |
Loss | +5 (-100) |
NBA | 05/02/2017 10:45 | (503) Utah (504) Golden State |
Under | (504) Golden State | 94 106 |
Win | 208.5 un -110 |
NBA | 04/24/2017 07:10 | (517) Milwaukee (518) Toronto |
Milwaukee | (518) Toronto | 93 118 |
Loss | +6 (-113) |
NBA | 04/23/2017 01:00 | (509) Cleveland (510) Indiana |
Cleveland | (509) Cleveland | 106 102 |
Win | -165 |
NBA | 04/23/2017 03:35 | (511) Houston (512) Oklahoma City |
Houston | (511) Houston | 113 109 |
Win | +1.5 (-110) |
NBA | 04/23/2017 06:40 | (513) Boston (514) Chicago |
Boston | (513) Boston | 104 95 |
Win | -120 |
NBA | 04/23/2017 09:15 | (515) LA Clippers (516) Utah |
Utah | (516) Utah | 98 105 |
Win | -160 |
NBA | 04/21/2017 07:10 | (715) Boston (716) Chicago |
Boston | (715) Boston | 104 87 |
Win | -2 (-110) |
NBA | 04/21/2017 09:40 | (717) Houston (718) Oklahoma City |
Oklahoma City | (718) Oklahoma City | 113 115 |
Win | -140 |
NBA | 04/21/2017 10:10 | (719) LA Clippers (720) Utah |
Utah | (719) LA Clippers | 111 106 |
Loss | -101 |
NBA | 04/20/2017 07:10 | (709) Cleveland (710) Indiana |
Cleveland | (709) Cleveland | 119 114 |
Win | -130 |
NBA | 04/20/2017 07:10 | (709) Cleveland (710) Indiana |
Cleveland | (709) Cleveland | 119 114 |
Win | -2 (-112) |
NBA | 04/20/2017 08:10 | (711) Toronto (712) Milwaukee |
Milwaukee | (712) Milwaukee | 77 104 |
Win | -1.5 (-105) |
NBA | 04/18/2017 07:10 | (525) Milwaukee (526) Toronto |
Milwaukee | (526) Toronto | 100 106 |
Win | +7.5 (-102) |
NBA | 04/18/2017 10:45 | (529) Utah (530) LA Clippers |
Utah | (530) LA Clippers | 91 99 |
Win | +9 (-108) |
NBA | 04/16/2017 03:35 | (511) Portland (512) Golden State |
Portland | (512) Golden State | 109 121 |
Win | +14.5 (-105) |
Twitter @GetSportsstrong
http://cappedin.com/Betsportsstrong
https://www.facebook.com/getsportsstrong